December 20, 2010 Ste. Rose, MB
Lots Gross Average
25 Cow/Calf Pairs $137,400 $5,496
6 Bred Cows 10,600 1,775
17 Bred Heifers 43,800 2,576
6 Heifer Calves 14,700 2,450
4 Bull Calves 14,400 3,600
1 Two-Year-Old Bull 19,000 19,000
59 Lots $239,950 $4,067
Month: December 2010
Charburg Charolais Dispersal Sale
December 18, 2010
Lots Gross Average
18 Cow/Calf Pair $56,300 $3,128
17 Bred Cows 25,375 1,493
13 Bred Heifers 25,450 1,958
3 Heifer Calves 3,025 1,008
2 Bull Calves 1,650 825
1 Two-Year-Old Bull 3,500 3,500
1 Mature Bull 4,700 4,700
55 Lots $120,000 $2,182
Crystal D Dispersal Sale
December 17, 2010 Regina, SK
Lots Gross Average
89 Cow/Calf Pairs $228,225 $2,564
20 1/2 Bred Cows 40,400 1,971
24 Bred Heifers 37,100 1,546
5 Heifer Calves 6,400 1,280
1 Pregant Recipient 1,500 1,500
4 Bull Calves 6,300 1,575
2 Yearling Bulls 8,250 4,125
1 Two-Year Old Bull 4,600 4,600
2 3/4 Mature Bull 17,000 6,182
1 Semen Interest 6,100 6,100
150 1/4 Lots $355,875 $2,369
6 Bred heifers 15,150 2,525
22 Bred Cows 71,700 2,987
7 Cow/Calf Pairs 45,900 6,557
1 1/2 Mature Bulls 9,300 6,200
40 1/2 Lots $153,800 $3,797
Rolling D Dispersal
December 10, 2010
Lots Gross Average
20 Cow/Calf Pairs $76,025 $3,801
51 Bred Cows 105,475 2,068
27 Bred Heifers 54,250 2,009
4 Heifer Calves 4,550 1,138
1 Mature Bull 6,600 6,600
102 3/4 Lots $246,900 $2,403
Sterling Collection
December 3, 2010, Saskatoon, SK
Lots | Gross | Average | |
28 | Bred Heifers | $80,800 | $2,886 |
7 | Cow/Calf Pairs | 37,650 | 5,379 |
2 | Heifer Calves | 6,350 | 3,175 |
1 | Flush | 11,500 | 11,500 |
38 | Lots | $136,300 | $3,587 |